Primera Division Women
Classification

Loading

M W E L GF GA PTS
1 8 8 0 0 39 1 24
2 8 5 2 1 20 6 17
3 8 5 2 1 16 7 17
4 8 4 3 1 18 10 15
5 8 4 2 2 12 8 14
6 8 3 4 1 12 4 13
7 8 2 4 2 5 7 10
8 8 3 1 4 5 16 10
9 8 2 3 3 7 10 9
10 8 2 3 3 9 14 9
11 8 2 3 3 8 19 9
12 8 1 4 3 7 13 7
13 8 2 1 5 3 12 7
14 8 0 5 3 5 16 5
15 8 0 4 4 7 16 4
16 8 0 1 7 2 16 1
UEFA Champions League Women
Classification

Loading

M W E L GF GA PTS
1 2 2 0 0 11 1 6
2 2 2 0 0 8 3 6
3 2 2 0 0 6 1 6
4 2 2 0 0 5 1 6
5 2 2 0 0 2 0 6
6 2 1 1 0 5 1 4
7 2 1 1 0 4 3 4
8 2 1 0 1 3 8 3
9 2 1 0 1 6 1 3
10 2 1 0 1 3 2 3
11 2 1 0 1 3 3 3
12 2 0 1 1 2 3 1
13 2 0 1 1 2 6 1
14 2 0 0 2 1 3 0
15 2 0 0 2 1 4 0
16 2 0 0 2 1 6 0
17 2 0 0 2 2 10 0
18 2 0 0 2 0 9 0
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjM5NzU3IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings