Primera Division Women
Classification

Loading

M W E L GF GA PTS
1 10 9 0 1 41 5 27
2 10 7 2 1 23 18 23
3 10 6 1 3 22 12 19
4 10 5 2 3 16 21 17
5 10 4 4 2 13 11 16
6 10 4 3 3 14 11 15
7 9 4 2 3 14 14 14
8 10 3 4 3 13 15 13
9 10 3 3 4 10 13 12
10 10 3 2 5 11 13 11
11 10 3 2 5 9 16 11
12 10 3 1 6 11 14 10
13 10 2 4 4 11 16 10
14 9 2 2 5 6 13 8
15 10 2 2 6 9 20 8
16 10 2 0 8 8 19 6
UEFA Champions League Women
Classification

Loading

M W E L GF GA PTS
1 3 3 0 0 19 2 9
1 0 0 0 0 0 0 0
2 3 2 1 0 14 0 7
3 3 2 1 0 6 2 7
4 3 2 1 0 3 0 7
5 3 2 0 1 8 3 6
6 3 1 2 0 7 2 5
8 3 1 1 1 2 7 4
9 3 0 3 0 4 4 3
11 3 1 0 2 5 10 3
12 3 1 0 2 2 7 3
13 3 1 0 2 6 14 3
14 3 0 2 1 5 8 2
16 3 0 1 2 1 5 1
17 3 0 1 2 0 8 1
18 3 0 1 2 1 10 1
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjM5NzU3IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings