Loading
M | W | E | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
1 | 13 | 13 | 0 | 0 | 57 | 7 | 39 |
2 | 11 | 9 | 1 | 1 | 28 | 9 | 28 |
3 | 13 | 7 | 4 | 2 | 22 | 11 | 25 |
4 | 12 | 7 | 2 | 3 | 20 | 12 | 23 |
5 | 13 | 7 | 2 | 4 | 19 | 14 | 23 |
6 | 13 | 6 | 1 | 6 | 20 | 22 | 19 |
7 | 13 | 4 | 5 | 4 | 14 | 17 | 17 |
8 | 13 | 4 | 5 | 4 | 9 | 18 | 17 |
9 | 13 | 4 | 4 | 5 | 13 | 14 | 16 |
10 | 13 | 5 | 1 | 7 | 13 | 24 | 16 |
11 | 13 | 4 | 2 | 7 | 12 | 24 | 14 |
12 | 13 | 3 | 4 | 6 | 10 | 17 | 13 |
13 | 13 | 4 | 1 | 8 | 15 | 26 | 13 |
14 | 11 | 2 | 3 | 6 | 11 | 16 | 9 |
15 | 13 | 2 | 3 | 8 | 8 | 21 | 9 |
16 | 12 | 0 | 2 | 10 | 3 | 22 | 2 |
Loading
M | W | E | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 19 | 1 | 18 |
2 | 6 | 3 | 0 | 3 | 16 | 5 | 9 |
3 | 6 | 3 | 0 | 3 | 12 | 14 | 9 |
4 | 6 | 0 | 0 | 6 | 1 | 28 | 0 |
Loading