Primera Division Women
Classification

Loading

M W E L GF GA PTS
1 6 6 0 0 31 1 18
2 6 4 2 0 17 3 14
3 6 4 1 1 11 5 13
4 6 3 3 0 10 1 12
5 6 3 2 1 12 5 11
6 6 3 2 1 9 6 11
7 6 2 2 2 7 10 8
8 6 2 2 2 8 16 8
9 6 2 1 3 3 13 7
10 6 1 3 2 2 5 6
11 6 1 2 3 4 10 5
12 6 1 1 4 2 9 4
13 6 0 4 2 4 12 4
14 6 0 3 3 5 12 3
15 6 0 3 3 2 10 3
16 6 0 1 5 2 11 1
UEFA Champions League Women
Classification

Loading

M W E L GF GA PTS
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjM5NzU3IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings