Spain - La Liga
Classification

Loading

M W E L GF GA PTS
1 10 9 0 1 22 10 27
2 10 7 1 2 25 12 22
3 10 6 2 2 18 10 20
4 10 5 3 2 14 11 18
5 9 4 4 1 16 10 16
6 9 4 4 1 15 10 16
7 10 4 2 4 12 10 14
8 10 3 5 2 11 10 14
9 10 4 2 4 9 10 14
10 10 4 2 4 10 12 14
11 10 4 1 5 17 16 13
12 10 3 3 4 9 9 12
13 10 1 7 2 11 13 10
14 10 3 1 6 9 12 10
15 10 2 3 5 14 18 9
16 10 2 3 5 11 15 9
17 10 2 3 5 10 14 9
18 10 2 3 5 10 16 9
19 10 2 1 7 7 19 7
20 10 1 4 5 9 22 7
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjMwNTA2IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings