La Liga
Classification

Loading

M W E L GF GA PTS
1 12 11 0 1 48 13 33
2 12 10 0 2 31 10 30
3 12 9 1 2 23 10 28
4 12 8 2 2 20 15 26
5 12 7 1 4 21 20 22
6 12 5 3 4 17 19 18
7 11 4 4 3 15 11 16
8 12 4 3 5 17 15 15
9 12 3 6 3 15 14 15
10 12 4 2 6 17 30 14
11 12 2 7 3 10 10 13
12 12 3 4 5 15 17 13
13 12 3 3 6 13 14 12
14 11 3 3 5 15 21 12
15 12 3 3 6 8 18 12
16 12 3 3 6 12 23 12
17 12 2 5 5 16 21 11
18 12 2 4 6 14 20 10
19 12 2 3 7 8 20 9
20 12 0 5 7 9 23 5
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjMwNTA2IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings