Spain - La Liga
Classification

Loading

M W E L GF GA PTS
1 8 7 0 1 19 9 21
2 8 6 1 1 22 9 19
3 8 5 1 2 14 8 16
4 8 4 3 1 13 8 15
5 8 3 4 1 15 10 13
6 8 4 1 3 15 11 13
7 8 3 4 1 11 9 13
8 8 4 1 3 9 9 13
9 8 3 3 2 11 11 12
10 8 3 2 3 9 8 11
11 8 3 2 3 9 11 11
12 8 3 1 4 7 8 10
13 8 2 2 4 13 14 8
14 8 2 2 4 8 10 8
15 8 2 2 4 10 14 8
16 8 0 6 2 7 10 6
17 8 2 0 6 4 14 6
18 8 1 3 4 5 17 6
19 8 1 2 5 7 12 5
20 8 1 2 5 7 13 5
eyJwYWdfbWFpbl9mcmVlIjoiMSIsInBhZ19pZCI6IjMwNTA2IiwicGFnX2Jsb2NrZWRfY29udGVudCI6IjAifQ==

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings